Time Period | Bunk Bed | ROOM TWIN | |||||||||
With/ BALCONY | Without/ BALCONY | 1.4 (high) | 2.3 (small) | 2.4 (Med) | |||||||
Winter | |||||||||||
01/Feb - 12/Feb | 18,00 € | 17,00 € | 38,00 € | 32,00 € | 34,00 € | ||||||
23/Feb - 31/Mar | 18,00 € | 17,00 € | 38,00 € | 32,00 € | 34,00 € | ||||||
21/Apr - 31/May | 18,00 € | 17,00 € | 38,00 € | 32,00 € | 34,00 € | ||||||
01/Oct - 15/Dec | 18,00 € | 17,00 € | 38,00 € | 32,00 € | 34,00 € | ||||||
Carnival | 13/Feb - 22/Feb | 19,50 € | 18,50 € | 40,00 € | 34,00 € | 36,00 € | |||||
Flower Festival | 01/Apr - 20/Apr | 19,50 € | 18,50 € | 40,00 € | 34,00 € | 36,00 € | |||||
Summer | 01/Jun - 30/Sep | 19,50 € | 18,50 € | 40,00 € | 34,00 € | 36,00 € | |||||
Christmas | 16/Dec - 03/Jan | 19,50 € | 18,50 € | 42,00 € | 36,00 € | 38,00 € |
* Bunk Bed: Price p/ Bed
* Room Twin: Price p/ Room